Gludge points are earned by killing monsters. Each monster has its own unique value, which then changes based on a number of factors including how close you are to it, if you're killing multiple monsters at once, and how long it's been since you killed the last one. The gludge is doubled if you kill a monster while carrying a Monkey Paw, but be careful - the damage from a monster is also doubled. Additionally, monsters in more difficult areas may be worth more.
Points | Body Part | Trophy | Infinity Bonus | Hat Bonus |
2,000 | Freep Flinger | 10,000 | ||
5,000 | Vungus Thumper | 20,000 | ||
10,000 | Punchikiller | 30,000 | ||
20,000 | Mentro Masher | 40,000 | Atomic Limburger | |
40,000 | Glacto-Stomper | 50,000 | ||
50,000 | Missile Toe | |||
75,000 | Ragmarauder Rouster | 75,000 | ||
100,000 | Atomic Limburger | |||
125,000 | Brainsucker Bouncer | 100,000 | ||
200,000 | Velocipesto Wrestler | 200,000 | Missile Toe | |
300,000 | Monster Mopper-Upper | 250,000 | Atomic Limburger | |
400,000 | Missile Toe | |||
425,000 | Dankalanger Wrangler | 250,000 | ||
500,000 | Atomic Limburger | |||
600,000 | Flibramax Attacker | 350,000 | Missile Toe | |
700,000 | Atomic Limburger | |||
800,000 | Snyder Fighter | 350,000 | Missile Toe | |
900,000 | Atomic Limburger | |||
1,000,000 | Rungus Puncher | 500,000 | Missile Toe | |
1,100,000 | Atomic Limburger | |||
1,200,000 | Missile Toe | |||
1,300,000 | Atomic Limburger | |||
1,400,000 | Missile Toe | |||
1,500,000 | Enemy of LePoe | 500,000 | Atomic Limburger | |
1,600,000 | Missile Toe | |||
1,700,000 | Atomic Limburger | |||
1,800,000 | Flash Cube | |||
1,900,000 | Atomic Limburger | |||
2,000,000 | Hrozz Raider | 500,000 | Missile Toe |
Each additional 100,000 gludge tons will cycle through the following hat awards:
Each additional 500,000 gludge tons will reward the player with 500,000 infinity points.